| javAPRSSrvr
4.3.3b71 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 16 Nov 2026 17:38:06 GMT | |
| Server ID | KM5VY-LS |
| OS | Linux |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 79,057,390 |
| UDP Bytes In | 0 |
| Total Bytes In | 79,057,390 |
| Average bps In | 833 |
| TCP Bytes Out | 1,900,948 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 1,900,948 |
| Average bps Out | 20 |
| Total Valid Packets | 797,721 |
| Total Duplicate Packets | 34,277 |
| Total Rejected Packets | 2,527 |
| Total Looped Packets | 5 |
| Total Packets Processed | 834,530 |
| Total Clients | 5 |
| Current Clients | 2 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| KM5VY-12 | true | APRSIGate 4.3.3 | filter b/ABQ* | 52,108 | 1,614 | 4,275,771 | 118,485 | 45 | 1 | 0d0h0m12.243s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.4b28 | 1d8h28m30.995s | 94,118 | 2,122 | 8,646,041 | 178,095 | 740 | 15 | 0d0h0m2.125s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||