| javAPRSSrvr
4.3.3b71 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 11 Jun 2026 19:10:31 GMT | |
| Server ID | KM5VY-LS |
| OS | Linux |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 653,742,643 |
| UDP Bytes In | 0 |
| Total Bytes In | 653,742,643 |
| Average bps In | 928 |
| TCP Bytes Out | 17,906,365 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 17,906,365 |
| Average bps Out | 25 |
| Total Valid Packets | 6,537,237 |
| Total Duplicate Packets | 329,184 |
| Total Rejected Packets | 29,814 |
| Total Looped Packets | 5,264 |
| Total Packets Processed | 6,901,499 |
| Total Clients | 16 |
| Current Clients | 2 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| KM5VY-12 | true | APRSIGate 4.3.3 | filter b/ABQ* | 507,273 | 17,253 | 41,108,939 | 1,462,507 | 58 | 2 | 0d0h0m1.987s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 192.104.234.220 | FOURTH | true | aprsc 2.1.20-gdaa359f | 2d18h26m28.24s | 220,414 | 7,422 | 21,166,232 | 651,377 | 885 | 27 | 0d0h0m1.479s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||